Please click here to check who's online and chat with them.

Ningbo ZhongLian Fastener Manufacturing Co.,Ltd

Supplier From China
Oct-27-04
Supplier : Fastener, hex bolt & screw, hex nuts, washer

Established: 1990 Standards: ISO9001:2000

Verification Status



Contact Details:
Luotuo Industrial Zone, , China
Ningbo 315202
Zhejiang Province China


Recent User Reviews

This user has not received any reviews yet!
 
 
Contact Supplier
Renew

More Items Similiar to: Ningbo ZhongLian Fastener Manufacturing Co.,Ltd

GOLD Member
Jun-03-16
 
1. Spring washers
2. Wave washers
3. Plain washers : m.S. , s.S
4. Lock washers : internal & external tooth
5. Copper washer
GOLD Member
Jun-03-16
 
1. Wire rings
2. Wire clamps
3. Bottle holder
4. Any wire forming component
GOLD Member
Jun-03-16
 
1. Snap rings
2. Circlips - external & internal
3. E-clips
GOLD Member
Jun-03-16
 
Spring band clamps of dia 10 mm to 100 mm
GOLD Member
Jun-03-16
 
1. Nut clamp
2. Nail clamp
3. Shuttering clamp
GOLD Member
Feb-07-00
Supplier From Mumbai, Maharashtra, India
Oct-28-13
 
Grade: 4.8/6/8/8.8/10.9/12.9 etc
Plain, black, zinc plated, hdg
Material: carbon steel gennerall
Manufacturer direct selling
10 years exporting experience

Specification:
Commodity name:
Standard: din/astm/gb/iso/bsw, non-standard ( according to your drawing or sample), etc
Material: carbon steel, stainless, alloy steel
Grade: 4.8, 6.8, 8.8, 10.9, 12.9 etc
Surface finish: black, zinc plated, hot dipped galvanized, phosphating, copper plating
Size: m6-m100, 1/4"-4"
Usage: construction, industry, petroleum industry, bridge, marine, machine fasteners, etc.
Supply ability: 300 mt per month
Packing: by carton or gunny bag then on wooden pallet or according to client¡¯s requirement
Delievery: within 15 days per container for the usual size

What kind of products we can offer?
We are the manufacturer of fasteners, so we can offer the goods you need with all size.
What about our factory?
Yongnian yundu fastener co., ltd, we are one of the biggest manufacturers in hebei province yongnian county which j


Grade: 4.8, 6.8, 8.8, 10.9, 12.9 etc
Size: m6-m100, 1/4"-4"
Aug-25-16
 
hex bolts and nuts
1) Standards:
Based on DIN & ANSI & JIS & IFI
and per drwing
2) Material: carbon steel, alloy steel, stainless steel
3) Size: M4-M36,3/8"-- 1 1/2"
4) Surface: Plain,Zinc ,HDG,DAC,Geomet
5) Thread: UNC, UNF, Metric Thread
6) Quality control : ISO 9001
7) Package : Small box ,Poly Bag,Carton+Pallet
8) Payment Term : TT ,LC Or Weston Union
9) Delivery: 30 days or depend on the qty
Apr-23-16
 
Part No.Measurement Weight(kg)

1/2"UNF-20*2-1/4" 0.081
0S1621 1/2"UNC-13*1" 0.05
0S1585 1/2"UNC-13*1-1/2" 0.062
0S1595 1/2"UNC-13*1-1/4" 0.055
0S1587 1/2"UNC-13*1-3/4" 0.068
6H1717 1/2"UNC-13*1-1/8"
7B3235 1/2"UNC-13*1-3/8" 0.059
1A1460 1/2"UNC-13*2" 0.074
9S1366 1/2"UNC-13*2-1/2" 0.087
2B0947 1/2"UNC-13*2-1/4" 0.081
1A5822 1/2"UNC-13*2-3/4" 0.093
0L1329 1/2"UNC-13*3" 0.1
0S1620 1/2"UNC-13*3/4" 0.043
1D4566 1/2"UNC-13*3-1/2" 0.112
0V0375 1/2"UNC-13*3-1/4" 0.106
1B2886 1/2"UNC-13*3-3/4" 0.118
0S1573 1/2"UNC-13*4" 0.124
8S9089 1/2"UNC-13*4-1/2" 0.137
1D4569 1/2"UNC-13*4-1/4" 0.13
2B2006 1/2"UNC-13*4-3/4" 0.143
2H6488 1/2"UNC-13*5" 0.15
1D4572 1/2"UNC-13*5-1/2" 0.162
6F5282 1/2"UNC-13*5-1/4" 0.156
8F8804 1/2"UNC-13*5-3/4" 0.169
1D4574 1/2"UNC-13*6" 0.175
2A1531 1/2"UNC-13*6-1/2" 0.188
1A7669 1/2"UNC-13*7" 0.201
9S1374 1/2"UNC-13*8" 0.226
1B3573 1/2"UNC-13*8-1/2" 0.238
0S1629 1/2"UNF-20*1" 0.05
0S1603 1/2"UNF-20*1-1/2" 0.062
0S1593 1/2"UNF-20*1-1/4" 0.055
0S1579 1/2"UNF-20*2" 0.074
0S1604 1/2"UNF-20*2-1/2" 0.087

1/2"UNF-20*2-1/4" 0.081
0L1732 1/2"UNF-20*3" 0.1
0L2315 1/2"UNF-20*3-1/2" 0.112
0S1559 1/2"UNF-20*4" 0.124
1B1422 1/2"UNF-20*5" 0.15
0S1595 1/2"UNF-20*6" 0.175



0S1566 5/8"UNC-11*1-1/2" 0.108
0S1592 5/8"UNC-11*1-1/4" 0.098
0S1589 5/8"UNC-11*1-3/4" 0.117
1A1135 5/8"UNC-11*2" 0.127
0S1625 5/8"UNC-11*2-1/2" 0.147
8S9092 5/8"UNC-11*2-1/4" 0.137
1A8537 5/8"UNC-11*2-3/4" 0.157
1B4367 5/8"UNC-11*3" 0.167
1D4586 5/8"UNC-11*3-1/2" 0.186
1D4585 5/8"UNC-11*3-1/4" 0.176
0L1169 5/8"UNC-11*3-3/4" 0.196
0S1569 5/8"UNC-11*4" 0.205
1A8651 5/8"UNC-11*4-1/2" 0.226
1D4588 5/8"UNC-11*4-1/4" 0.215
1D4590 5/8"UNC-11*4-3/4" 0.235
1A5405 5/8"UNC-11*5" 0.245
1D4593 5/8"UNC-11*5-1/2" 0.264
1D4595 5/8"UNC-11*6" 0.284
1D4597 5/8"UNC-11*6-1/2" 0.303

5/8"UNC-11*6-1/4" 0.293
1D4599 5/8"UNC-11*7" 0.323
1B7709 5/8"UNC-11*8" 0.363
1D4601 5/8"UNC-11*8-1/2" 0.382
2H3756 5/8"UNC-11*9" 0.402
1D4602 5/8"UNC-11*9-1/2" 0.422
2L1701 5/8"UNF-18*1-1/2" 0.108
5B0841 5/8"UNF-18*1-3/4" 0.117
0S1577 5/8"UNF-18*2-1/4" 0.137
0S1601 5/8"UNF-18*2-3/4" 0.157
0S2318 5/8"UNF-18*3-1/4" 0.176

5/8"UNF-18*3-3/4" 0.196
0T0857 5/8"UNF-18*4-1/2" 0.226
2B6030 5/8"UNF-18*6" 0.284
1B3623 5/8"UNF-18*7" 0.323

Verification Status