Please click here to check who's online and chat with them.

Sending Inquiry For: Tanker Vessels

Sep-28-24
Mysore, Karnataka, India
 
Specification Oil Tankers Chemical Tankers Liquefied Gas Carriers Bulk Carriers
Length (LOA) 200 - 400 meters 150 - 230 meters 200 - 300 meters 180 - 300 meters
Beam (Width) 32 - 60 meters 23 - 35 meters 32 - 50 meters 30 - 50 meters
Draft 10 - 20 meters 8 - 12 meters 10 - 12 meters 10 - 15 meters
Deadweight Tonnage (DWT) 30,000 - 500,000 DWT 10,000 - 80,000 DWT 30,000 - 100,000 DWT 10,000 - 300,000 DWT
Cargo Capacity 50,000 - 3,000,000 barrels 15,000 - 60,000 cubic meters 50,000 - 200,000 cubic meters 10,000 - 200,000 tons
Speed 14 - 16 knots 13 - 15 knots 15 - 20 knots 12 - 15 knots
Number of Cargo Tanks 10 - 20 15 - 30 8 - 12 7 - 9
Hull Type Double hull Double hull Double hull Single or double hull
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew