Please click here to check who's online and chat with them.

Pcr Tire Activepower 4S

Supplier From China
Jul-09-19

PCR Tire ACTIVEPOWER 4S
A non-directional All-season tyre for Van and light truck, total balance designing to combine with functions and performances.
Optimized sipes improve excellent wet grip and traction on both hydroplaning and snow road surface.
Large shoulder block provide strength and stiffness for outstand handling and braking while driving.
Premium Silica compound yields excellent wear and lower Rolling-resistance in service.
Size Ply Loading Index Speed Type Tread Depth Max. Speed Noise RR Wet Grip

1/32'' mm Km/h
195/70R15C 8PR/LRD 104/102 R VAN 12 9.5 170 72 )) C E
195/65R16c 8PR/LRD 104/102 R VAN 12 9.5 170 72 )) C E
205/65R16c 8PR/LRD 107/105 T VAN 12 9.5 190 72 )) C E
215/65R16c 8PR/LRD 109/107 T VAN 12 9.5 190 72 )) C E
225/65R16c 8PR/LRD 112/110 S VAN 12.1 9.6 180 72 )) C E
235/65R16c 8PR/LRD 115/113 R VAN 12.2 9.7 170 72 )) C E

Price and Minimum Quantity

Price: $100
MOQ: Not Specified

Recent User Reviews

This user has not received any reviews yet!

Verification Status


 
 
Contact Supplier
Renew

More Items Similiar to: Pcr Tire Activepower 4S

Jun-23-16
 
Economic, Practical, Environmental protection, Comfortable
GOLD Member
Jun-26-23
 
Wholesale Passenger Car PCR Tyre, 4WD Offroad SUV 4X4 at/Mt Mud Tyres, Truck tires, tractor, excavator
Sizes: 12.00R20
Type Inner Tube
Structure All-steel radial
Position steer/all position
Application Off road
Features: Wider tread, High speed, low rolling resistance, excellent wet grip etc.
Place of Origin China
Loading Port Qingdao
Certificates: ECE, etc.
OEM Yes
Supply Ability: 7 million pieces per Year
Min. Order: 1*20 GP
HS Code: 40112000
Technology: German Technology
Quality warranty: 120000� km
Shipment Date: Within 15 days after deposit
Package: Standard package for exporting
Supplier Star Rating: Top five stars
Jan-03-20
 
passenger car tire
Mar-01-16
Supplier From Dongying, Dawang Economic Developm, China
 
Superior driving and braking performance, excellent resistance to wear and tear; good load capacity. Suitable for highways and general-class roads.



We can negotiate with each other
Dec-27-12
 
Roadster-R02 features a symmetric tread pattern that help to promotes a rapid water displacement, the smooth variable dimensions tread assist to reduce noise level, with enhanced compounding it provide excellent traction for both wet and dry road surface.


A 40'hq container
Jan-07-20

Pcr ( Korean Tire)

$30
MOQ: Not Specified
Supplier From Seoul, Busan, South Korea (Republic Of Korea)
 
PCR tire ( made in Korea)
Jul-10-20
 
High Quality Pcr Comforser Tires
Jul-10-24
Supplier From Chambly, Quebec, Canada
 
We offer both TBR and (but mainly) PCR tires, all wear levels; to customer's requirment. Scrap tires are also avilable
Dec-01-23

China Car Tyre, Pcr Tire

$29
MOQ: Not Specified
Supplier From Nanjing, Jiangsu, United States
 
Haida UHP Car Tyre 215/55r18 Mk927 HD927, Car Tyre, PCR Tire
Supplier Qingdao Gero Nee Trading Co., Ltd.
Price $29.00
Availability In Stock
Mini Order: 200
Model NO.
215/55R18
Tyres Width
â?¥225mm
Certification
ECE, DOT, ISO, CCC, EU Label
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire
Non-Spare Tire
Brand
Haida
Pattern
HD927
Transport Package
According to Your Requirements
Specification
215/55R18
Trademark
HAIDA
Origin
Sichuan
HS Code
4011100010
Production Capacity
1000PCS Per Month
Type:
Tubeless
Diameter:
17"
Tire Design:
Radial Tyre

Product Parameters
UHP MILEKING 205/45ZR16 87W MK927 1180 33A6 â?? 340AA XL B C 72
UHP MILEKING 225/50R16 96V MK927 980 33A5 â?? 340AA XL B C 72
UHP MILEKING 205/50ZR17 93W MK927 1050 33A5 â?? 340AA XL B C 72
UHP MILEKING 215/40ZR17 87W MK927 1050 â?? 33A8 â?? 340AA XL B C 72
UHP MILEKING 215/45ZR17 91W MK927 1050 â?? 33A6 â?? 340AA XL B C 72
UHP MILEKING 215/50ZR17 95W MK927 970 â?? 33A5 â?? 340AA XL B C 72
UHP MILEKING 225/45ZR17 94W MK927 950 â?? 33A6 â?? 340AA XL B C 72
UHP MILEKING 225/50ZR17 98W MK927 900 33A5 â?? 340AA XL B C 72
UHP MILEKING 235/45ZR17 97W MK927 900 33A6 â?? 340AA XL B C 72
UHP MILEKING 235/50R17 100V MK927 850 33A5 â?? 340AA XL B C 72
UHP MILEKING 235/55R17 103V MK927 850 â33A4 â?? 340AA XL B C 72
UHP MILEKING 245/45ZR17 99W MK927 800 â?? 33A6 â?? 340AA XL B C 72
UHP MILEKING 215/40ZR18 89W MK927 1000 â?? 33A8 â?? 340AA XL B C 72
UHP MILEKING 215/45ZR18 93W MK927 980 33A6 â?? 340AA XL B C 72
UHP MILEKING 215/55R18 99V MK927 950 â?? 33A4 â?? 340AA XL B C 72
UHP MILEKING 225/40ZR18 92W MK927 950 33A8 â?? 340AA XL B C 72
UHP MILEKING 225/45ZR18 95W MK927 900 33A6 â?? 340AA XL B C 72
UHP MILEKING 225/50R18 99V MK927 900 33A5 â?? 340AA XL B C 72
UHP MILEKING 235/40ZR18 95W MK927 870 33A8 â?? 340AA XL B C 72
UHP MILEKING 235/45ZR18 98W MK927 850 33A6 â?? 340AA XL B C 72
UHP MILEKING 235/50ZR18 101W MK927 800 33A5 â?? 340AA XL B C 72
UHP MILEKING 235/55R18 104V MK927 820 33A4 â?? 340AA XL B C 72
UHP MILEKING 235/60R18 103V MK927 780 33A3 â?? 340AA B C 71
UHP MILEKING 245/40ZR18 97W MK927 800 â?? 33A8 â?? 340AA XL B C 72
UHP MILEKING 245/45ZR18 100W MK927 780 â?? 33A6 â?? 340AA XL B C 72
UHP MILEKING 255/35ZR18 94W MK927 790 33A9 â?? 340AA XL B C 73
UHP MILEKING 255/50R18 106V MK927 710 33A5 â?? 340AA XL B C 73
UHP MILEKING 255/55R18 109V MK927 690 33A4 â?? 340AA XL B C 73
UHP MILEKING 265/35ZR18 97W MK927 760 â?? 33A9 â?? 340AA XL B C 73
UHP MILEKING 265/60R18 110H MK927 670 33A3 340AA B C 72
UHP MILEKING 215/35ZR19 85W MK927 1000 33A9 340AA XL B C 72

Verification Status