model SGB-620/40T SGB-420/30 SGD-280/11 SGD-320/17B
Transportation volume(t/h) 150 80 30 40
Design length(m) 100 100 80 80
Electromotor type JDSB-40 JDSB-30 JDSB-11 JDSB-17
power(KW) 40 30 11 17
rotate speed(r/min) 1470 1470 1450 1470
voltage(V) 380/660 380/660 380/660 380/660
Retarder ratio 1:24.564 1:24.923 1:18.9 1:24.95
Scraper chain chain speed(m/s) 0.868 0.738 0.618 0.59
breaking force â?¥320 â?¥190 â?¥127.4 â?¥190
chain link spec.(mm) 18*64 14*50 14*40 14*50
scraper distance (mm) 1024 1000 800 700
middle groove dimension(mm) 1500*620*180 1200*420*180 1200*280*125 1200*3200*150
machine weight (KG) 17800 8581 3100 6400/6800
-
Supplier: Conveyor rollers, carrying rollers, return rollers, conveyor idlers, belt conveyor roller, smsr gearbox, belt conveyor pulley, v belt pulley, conveyor roller bearing housing, conveyor belt, stone crusher parts, ci casting, casting parts, sg castings, die casting