Technical Parameters Model
JN250 JN330 JN500 JN750 JN1000 JN1500 JN2000 JN2500 JN3000
Charging Volume (L) 375 500 750 1125 1500 2250 3000 3750 4500
Discharging Volume (L) 250 330 500 750 1000 1500 2000 2500 3000
Discharging Capacity(kg) 600 800 1200 1800 2400 3600 4800 6000 7200
Diameter of Mixing Drum (mm) 1300 1540 1900 2192 2496 2796 3100 3400 3400
Mixing Power (kw) 11 15 18.5 30 37 55 75 90 110
Discharging Power (kw) 2.2 2.2 2.2 2.2 3 3 4 4 4
Mixing Blades(nr) 1/2 1/2 1/2 1/3 2/4 2/4 3/6 3/6 3/9
Side Scraper 1 1 1 1 1 1 1 1 1
Discharging Scraper - - - 1 1 1 2 2 2
Weightï¼?kgï¼? 1200 1700 2000 3500 6000 7000 8500 10500 11000
Dimension(L*W*H)mm 1570
*1480
*1750 1862
*1850
*1855 2220
*2071
*1880 2550
*2295
*2195 2893
*2606
*2217 3223
*2906
*2425 3625
*3235
*2630 3893
*3555
*2695 3893
*3555
*2975
Lifting Power(kw) 3 4 4 7.5 11 15 18.5 - -