Sections Width Height Thickness Sections
Area Weight per pile Weight
Per wall Moment of Intertia Modulus of Section
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
Z11-1 575 260 8.8 128.7 58.1 101 14300 1100
Z11-2 575 260 9.5 136.3 61.5 107 14820 1140
Z12-1 670 302 8.5 126 66.1 99 18140 1200
Z12-2 770 344 8.5 120 72.6 94 214300 1245
Z12-3 575 260 10.2 143.3 64.7 112.5 15600 1200
Z13-1 670 303 9.5 137 72 107 19700 1300
Z13-2 770 344 9 126 76.1 99 22360 1300
Z13-3 575 260 10.8 150.3 67.9 118 16250 1250
Z14-1 670 304 10.5 149 78.3 117 21300 1400
Z14-2 770 345 9.5 132 79.5 103 23300 1355
Z14-3 770 345 10 137 82.9 108 24240 1405
Z14-4 700 420 7 112.8 62 88.6 30910 1480
Z14-5 650 320 8 127.4 65 100 22049 1380
Z16-1 575 390 8 136.5 61.5 107 28010 1605
Z17-1 630 379 8.5 138 68.4 109 31580 1665
Z17-2 700 420 8.5 133 73.1 104 36230 1730
Z17-3 575 370 8.5 142.8 64.5 112 28890 1655
Z17-4 575 370 9 148.2 66.9 116 30110 1725
Z18-1 630 380 9.5 150 74.4 118 34200 1800
Z18-2 575 380 9 154.2 69.6 121 30630 1755
Z18-3 575 370 9.5 159.5 72 125.2 31505 1805
Z18-4 675 420 9 150 79.5 117.8 34210 1805
Z18-5 630 381 10.5 157 77.8 123 35540 1870
Z18-6 700 420 9 147.8 81.2 116 38866 1843
Supplier: Aluminium ( ingots, t bars, sows, rods), copper (cathodes, cakes, billets, ingots, rods), lead (ingots), nickel (cathodes both cut and uncut briquettes, pellets, discs, etc.), tin (ingots, etc.), zinc (ingots both regular size and jumbos), steel billets (all types including crc, hrc, hdgc, plates, sheets), concentrates and ores for above items including bauxite, manganese, clinker and iron ores etc), scraps of above items including hms 1&2 and steel scraps
Buyer: Aluminium ( ingots, t bars, sows, rods), copper (cathodes, cakes, billets, ingots, rods), lead (ingots), nickel (cathodes both cut and uncut briquettes, pellets, discs, etc.), tin (ingots, etc.), zinc (ingots both regular size and jumbos), steel billets (all types including crc, hrc, hdgc, plates, sheets), concentrates and ores for above items including bauxite, manganese, clinker and iron ores etc), scraps of above items including hms 1&2 and steel scraps