Detailed Product Description
1. Manufactory and trading company
2. Stable product performance
3. Plywood containers
4. Offshore delivery within 10 days
Product perfermance:
1 Easily assemble.
2. Excellent ability anti-DC bias
3. Low coercivity
4. Low core loss
5. High saturate induction
Standard C-cores:
A wide range of strip wound C-cores to satisfy the demands of the electronic and electrical industries in the manufacture of transformers, chokes, reactors and magnetic amplifiers.
Non-standard C-cores:
C-cores can be manufactured outside the physical dimensions of the standard ranges for special applications. Customer designs are welcome.
Electrical Guarantees:
All cores are individually tested to the standard guarantee specifications. Special test conditions, when required, can be applied and guaranteed to suit customers' individual requirements.
Application fields:
Output filter or inductor in high frequency large power supplies
Mid-frequency and high frequency switch mode power transformer.
CFCC series:
Core specification
Spec. a(mm) b(mm) c(mm) d(mm) + e(mm) f(mm) lm(cm) Ac(cm2) Wa(cm2) Ap(cm4) (g)
CFCC-6.3 10 0.5 11 33 20 0.5 31 1 53 2 13.1 1.6 3.6 5.8 150
CFCC-8 11 0.5 13 30 20 0.5 35 1 52 2 13.2 1.8 3.9 7 170
CFCC-10 11 0.8 13 40 20 0.5 35 1 62 2 15.4 1.8 5.2 9.4 200
CFCC-16A 11 0.8 13 40 25 0.5 35 1 62 2 15.1 2.3 5.2 12 250
CFCC-16B 11 0.8 13 50 25 0.5 35 1 72 2 16.9 2.3 6.5 15 280
CFCC-20 11 0.8 13 50 30 0.5 35 1 72 2 17.5 2.7 6.5 17.6 340
CFCC-25 13 0.8 15 56 25 0.5 41 1 82 2 19.6 2.7 8.4 22.7 380
CFCC-32 13 0.8 15 56 30 0.5 41 1 82 2 20 3.2 8.4 26.9 460
CFCC-40 13 0.8 15 56 35 0.5 41 1 82 2 19.9 3.7 8.4 31.1 530
CFCC-50 16 0.8 20 70 25 0.5 52 1 102 3 24.9 3.3 14 46.2 590
CFCC-63 16 1 20 70 30 0.5 52 1 102 3 25.3 3.9 14 54.6 710
CFCC-80C 16 1 20 70 40 0.5 52 1 102 3 25.4 5.2 14 72.8 950
CFCC-100 16 1 20 70 45 1 52 1 102 3 25 5.9 14 82.6 1060
CFCC-125 19 1 25 83 35 1 63 1 121 3 30.2 5.4 20.8 112.1 1170
CFCC-160 19 1 25 83 40 1 63 1 121 3 28.5 6.5 20.8 135.2 1330
CFCC-200 19 1 25 83 50 1 63 1 121 3 29.8 7.8 20.8 162.2 1670
CFCC-250 19 1 25 90 60 1 63 1 128 3 31.4 9.3 22.5 209.3 2100
CFCC-320 22 1 35 85 50 1 79 1 129 4 32.5 9 29.8 267.8 2170
CFCC-400 22 1 35 85 65 1 79 1 129 4 33.6 11.7 29.8 348.1 2820
CFCC-500 25 1 40 85 55 1 90 1 135 4 35.6 11.3 34 384.2 2900
CFCC-630 25 1 40 85 70 1 90 1 135 4 35.6 14.3 34 486.2 3670
CFCC-800A 25 1 40 85 85 1.5 90 1 135 4 35.6 17.4 34 591.6 4450
CFCC-800B 30 1 40 85 85 1.5 100 1 155 4 39.3 21 38 798 5930
CFCC-1000 33 1 40 105 85 1.5 106 1 171 5. 42.7 23 42 966 7060
wooden box+carton box.