Specification:
Type Viscosity m.pa.s/25 C Acidity/viscosity ratio Substitution degree Heavy Metals
(PH%) Iron (%) Arsenic (%)
NDJ-79 Water solution 2% Brookfield
30rpm Concentration NDJ-19
FL9 300 25-400 2% 0.80 0.90 0.002 0.03 0.0002
FM9 300-800 400-2000 2%
FH9 800-1200 200-500 1%
FVH9 1200 500 1%
FFH9 800-1200 200-500 1% 0.82
FH10 800-1200 200-500 1% 0.98
FL6 300 25-400 2% -- 0.70-0.90
FM6 300-800 400-2000 2%
FH6 800-1200 200-500 1%
FVH6 1200 500 1%
FBC-1 -- 1500-4000 1% -- 0.80-0.90
FBC-2 4000 1%
FBC-3 4000 1% 0.90
25/50KGS PER BAG.