(1) Diesel engine for generator use
(2)Diesel engine for water pump use
2 Diesel engine spare parts
(1)Diesel engine for generator use
代表å?¾ç??ï¼?495D
Type Cyliner/Bore/Stroke Intake Method Combustion Type Rated Output/ Speed Min. Fuel Consumtion Net Weight
(mm) (Kw/r/min) (g/kw.h) (kg)
495D 4/95/115 Natural Aspirated Turbo Method 26.5/1500 246 380
495D2 4/95/115 Natural Aspirated Turbo Method 30/1800 246 380
K4100D 4/100/115 Natural Aspirated Turbo Method 30.1/1500 246 380
K4100D2 4/100/115 Natural Aspirated Turbo Method 34/1500 246 380
K4100ZD 4/100/115 Turbocharged Turbo Method 42/1500 235 390
K4100ZD2 4/100/115 Turbocharged Turbo Method 45/1800 235 390
N4102D 4/102/120 Natural Aspirated Direct Inject 36/1500 235 380
N4102ZD 4/102/120 Turbocharged Direct Inject 48/1500 230 390
Supplier: Diesel engine, diesel generator, ricardo diesel engine, 4-cylinder diesel engine, 6-cylinder diesel engine