Product name:Planter
Type 2BCYF-3Â Â 2BCYF-4Â Â 2BCYF-5Â Â 2BCYF-6
Drill depth(mm) 30-50
Empty hole rate of seeds(%) 2%Â 2%Â 2%Â 2%
Sowing seeds quantity(pc/hole) 1--3
Productivity(ha/h) 0.2-0.3Â Â 0.4-0.5Â 0.65-0.85Â 0.8-1
Weight(kg) 180Â Â 240Â Â 320Â Â 420
Rows 3Â Â 4Â Â 5Â Â 6
Theoretical rows spacing(cm) 15.24, 19.05, 5.4, 30.48
Fertilizer depth(mm) 60-80Â 60-80Â 60-80Â 60-80
Capacity of fertilizer tank(L) 16*3Â 16*4Â 16*5 16*6
Capacity of seeds tank(L) 9*3Â 9*4Â 9*6Â 9*6
Matched power(HP) 12-30Â 20-50Â 30-60Â 50-80
Please ask detailed and specific
questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages
result in prompt responses.