Please click here to check who's online and chat with them.

Sending Inquiry For: Corn Planter

May-10-19
 
Product name:Planter
Type 2BCYF-3   2BCYF-4   2BCYF-5    2BCYF-6
Drill depth(mm) 30-50
Empty hole rate of seeds(%) 2%  2%  2%  2%
Sowing seeds quantity(pc/hole) 1--3
Productivity(ha/h) 0.2-0.3   0.4-0.5  0.65-0.85  0.8-1
Weight(kg) 180   240   320   420
Rows 3   4   5   6
Theoretical rows spacing(cm) 15.24, 19.05, 5.4, 30.48
Fertilizer depth(mm) 60-80  60-80  60-80  60-80
Capacity of fertilizer tank(L) 16*3  16*4  16*5 16*6
Capacity of seeds tank(L) 9*3  9*4  9*6  9*6
Matched power(HP) 12-30  20-50  30-60  50-80
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew