Please click here to check who's online and chat with them.

Sending Inquiry For: Gb Standard Steel H Beam

Sep-04-18
 
Hot Rolled H-beam GB/T11263-1998
SIZE SECTION DIMENSIONS (MM) KG/M
H B t1 t2 r
100X100 100 100 6 8 10 17.2
125X125 125 125 6.5 9 10 23.8
150X100 148 100 6 9 8 21.4
150X150 150 150 7 10 11 31.9
175X175 175 175 7.5 11 13 40.2
200X150 194 150 6 9 13 31.2
200X100 198 99 4.5 7 8 18.5
200X100 200 100 5.5 8 11 21.7
200X200 200 200 8 12 13 50.5
250X175 244 175 7 11 16 44.1
250X125 248 124 5 8 8 25.8
250X125 250 125 6 9 12 29.7
250X250 250 250 9 14 16 72.4
250X250 250 255 14 14 16 82.2
300X200 294 200 8 12 18 57.3
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew