Please click here to check who's online and chat with them.

Sending Inquiry For: Jm1 Low Speed Electric Winch

Sep-04-18
 
Model Rated
pull Average speed Rope
length Motor
power Out size Dead
weight
KN m/min m KW mm KG
JM1 10 15 80 2.2 740*690*490 270
JM1.6 16 16 115 5.5 940*900*570 500
JM2 20 16 100 7.5 940*900*570 550
JM3.2 32 9.5 150 7.5 1430*1160*910 1100
JM5 50 9.5 190 11 1620*1260*948 1800
JM8 80 8 250 15 2180*1460*850 2900
JM10 100 8 200 22 2280*1500*950 3800
JM12.5 125 10 300 30 2880*2200*1550 5000
JM16 160 10 500 37 3750*2400*1850 8800
JM20 200 10 600 45 3950*2560*1950 9900
JM25 250 9 700 55 4350*2800*2030 13500
JM32 320 9 700 75 4500*2850*2100 20000
JM50 500 8 800 90 4930*3050*2250 38000
JM65 650 10 2400 160 5900*4680*3200 46000
JM65 650 10 2400 160 5900*4680*3200 46000
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew