Please click here to check who's online and chat with them.

Sending Inquiry For: Fixed Mine Wagon

Sep-04-18
 
Model MGC1.7-6 MGC1.7-9 MGC1.1-6 MGC3.3-9
Volume(m³) 1.7 1.7 1.1 3.3
Theoretical Capacity(T) 1.5 1.5 1 3
Max. Load(T) 2.7 2.7 1.8 5.3
Gauge(mm) 600 900 600 900
Wheel Base(mm) 750 600 550 1100
Wheel Diameter (mm) 300 350 300 350
Traction(KN) 60 60 60 60
Traction Height(mm) 320 320 320 320
Overall Size(L*W*H) 2400x1050x1200 2100x1150x1300 2000x880x1150 3450x1320x1300
Weight(?¤kg) 720 970 610 1320
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew