Please click here to check who's online and chat with them.

Sending Inquiry For: Sgd-320/17B Coal Scraper Conveyor

Aug-22-18
 
Single stranded scraper conveyor Double strand scraper conveyor
Model SGD280/7.5 SGD280/11 SGD320/17 SGB280/11 SGB320/11 SGB320/17
The transportation loses:(t/h) 30 30 40 30 40 50
Completed(m) 40 60 80 50 50 60
Scraper chain (mm) 10*40 10*40 14*50 10*40 10*40 14*50
Chain fast (m/s) 0.514 0.63 0.59 0.63 0.63 0.59
Electrical machinery (Kw) 7.5 11 17 11 11 17
Gross weight (t) 2 2.59 6.02 2.56 3.75 5.2

-
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew