Please click here to check who's online and chat with them.

Sending Inquiry For: Nb Drilling Mud Water Slurry Pump

Aug-18-18
 
Model 3NB800 3NB1000 3NB1300 3NB500C 3NB1000C 3NB1300C 3NB1600
Power KW(HP) 588(800) 735(1000) 956(1300) 368(500) 735(1000) 956(1300) 1176(1600)
Strokes per minutes (pm) 160 150 140 95 110 120 120
Stroke (mm) 216 235 245 254 305 305 305
Gear ratio 2.51 2.658 2.868 3.82 3.833 3.81 3.81
Max. working pressure 33 35 35 30 35 35 35
Max. dia of liner(mm) 160 170 171.5 160 170 180 190
Dia. Of suction pipe (mm) 257 254 257 254 305 305 305
Dia. Of discharge pipe (mm) 100 100 100 100 100 100 100

-
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew