Please click here to check who's online and chat with them.

Sending Inquiry For: Piping - Forged, Cast, Flanges, Pipes & Valves

Mar-16-11
 
TECHNICAL SPECIFICATIONS
GRADES
A 182 F304/304L (dual certified)
A 182 F316/316L (dual certified)
A 182 F321
A 182 F51
A 182 904L
NFE 29-204
1.4307 -1.4404 -1.4541 -1.4571 -1.4435 -1.4539
SIZERANGE
ASA DIN
150 LBS : 1/2 " - 12 " PN 6 -2631-2641-2573-2527: DN 10 -DN 300
300 LBS : 1/2 " - 10 " PN 10/16 -2632-2633: DN 10 -DN 350
600 LBS : 1/2 " -8 " PN 10/16 -2642-2576-2527: DN 10 -DN 300
900 LBS : 1/2 " -6 " PN 25/40 -2634-2635-2655-2656-2527: DN 10 #NAME?
250
1500 LBS : 1/2 " -6 " PN 64 -2636-2527: DN 10 -DN 150
2500 LBS : 1/2 " -4 " PN 100/160 -2637-2638-2527: DN 10 -DN 150
EN 1092-1
PN 6 Type 01-02-05-11-12-13: DN 10 -DN 300
PN 10/16 Type 11: DN 10 -DN 350
PN 10/16 Type 01-02-04-05-12-13: DN 10 -DN 300
PN 25/40 Type 01-02-04-05-11-12-13: DN 10 -DN 250
PN 63 Type 01-05-11-12-13: DN 10 -DN 150
PN 100 Type 01-05-11-12-13: DN 10 -DN 150 .
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew