Please click here to check who's online and chat with them.

Sending Inquiry For: High Quality Wholesale Bulk Seafood

Apr-05-25

High Quality Wholesale Bulk Seafood, 1

$0.60 - $1.50 / Kilogram (EXW)
MOQ: Not Specified
Nicosia, , Turkey
 
| Sizes | 2.0 to 3.0kg, 3.0 to 3.5kg, 3.5 to 4.0kg, 4.5kg up |
|----------------|----------------------------------------------------|
| Mortality | Less than 5% |
| Processing | Live, Cooked, Frozen |
| Packing | 20 kg boxes |
| Temperature | 2.0 - 3.0�°C |
| Season | All year round |
| Leg & Claw | Cooked and Frozen |
| Leg Size | 20/24 ct. (46-48 legs per 20 lb. case), 20/up ct. (approximate 35 count, 70 legs or less per 20# case) |
| Broken Leg Max | No more than 10% broken |
| Packaging | 1 x 20 lbs. |
| Minimum Order | 100 kg |
| Size Breakdown | 4L: 28~34 piece/kg, 3L: 35~44 piece/kg, 2L: 45~56 piece/kg, L: 57~75 piece/kg, M: 76~95 piece/kg, S: 96~115 piece/kg |
| Processing (Leg & Claw) | Frozen IQF, Fresh, Cooked |
| Product | Frozen cooked king crab legs with clusters |
| Size Decision | Awaiting customer decision on the sizes |
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew