Please click here to check who's online and chat with them.

Sending Inquiry For: Seafood Fresh And Frozen Lobster, Frozen Lobster

Mar-30-25

Seafood Fresh And Frozen Lobster, Frozen Lobster, premium

$1 - $2 / Kilogram (FOB)
MOQ: Not Specified
Nicosia, , Turkey
 
| Attribute | Details |
|-----------------------|--------------------------------------------|
| Product Name | Lobster |
| Latin Name | Flathead Lobster, Bay Lobster |
| Minimum Order | 20 Tons |
| Caught | Wild Caught |
| FOB Price | Contact Us |
| Best Season | Around a Year |
| Origin | Turkey/Belgium/Germany |
| Net Weight | 100% Net Weight (Depends on clientâ??s requirements) |
| Freezing Way | IQF or B.Q.F (Block Quick Frozen) |
| Specification (size) | 80/100, 100/150, 150/200, 200/up |
| Packing | 5KG/BAG/CARTON |
| Quantity | 1*20FCL=10mt = 2,000 (5kg) cartons (10% more or less) |
| | 1*40FCL=20mt = 4,000 (5kg) cartons (10% more or less) |
| Live Lobster Sizes | 1-1.25 lbs, 1.25-1.50 lbs, 1.5-1.75 lbs, 1.75-2.00 lbs |
| Minimum Order Amount | 1000 lbs |
| Mortality Rate | Below 5% (market allowable for shipping live lobster overseas) |
| Shipping Availability | All year round, with stock available during peak seasons (Chinese New Year, Christmas, Moon Festival) |
| Sales Inquiries | Contact via email or phone for assistance and further questions |
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew