Please click here to check who's online and chat with them.

Sending Inquiry For: Api 815L Trieccentric Butterfly Valve With Lug

Aug-06-19
 
Standard

Design: API609-83

Flange dimension: ASME B16.5

Face to face: ASME B16.10-1992

Pressure test: API 598-82

Parts Name Parts Material

Body WCB/304/316/CF8M

Disc WCB/304/316/CF8M

Stem 316/2Cr13/1Cr18Ni9Ti

Sealing 316/PTFE

Packing Graphite/PTFE

Main External and Connecting Dimensions

API 815W/L

DN L L1 H H0 D D1 D2 M Z-d Weight(kg)

2" 50 43 108 110 345 152 120.5 92 M18 4-19 9

3" 80 49 114 125 380 190 152.5 127 M18 4-19 11

4" 100 56 127 145 415 229 190.5 157 M18 8-19 13

5" 125 64 140 165 455 254 216 186 M20 8-22 16

6" 150 70 140 175 545 279 241.5 216 M20 8-22 26

8" 200 71 150 210 645 343 298.5 270 M20 8-22 34

10" 250 76 160 250 695 406 362 324 M24 12-25 51

12" 300 86 178 285 830 483 432 381 M24 12-25 72

14" 350 92 190 320 900 533 476 413 M27 12-29 106

16" 400 102 216 355 980 597 540 470 M27 16-29 133

18" 450 114 222 380 1030 635 578 533 M30 16-32 176

20" 500 127 229 415 1110 699 635 584 M30 20-32 190

24" 600 154 267 475 1305 813 749.5 692 M33 20-35 394

30" 750 165 292 580 1525 985 914 857 M33 28-35 476

32" 800 190 318 630 1585 1060 978 914 M39 28-41 618

36" 900 203 330 680 1765 1168 1085 1022 M39 32-41 762
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew